Counting Crows – The Complete Sweets Tour 2025
Datum | Plats | Ort | Land | Övriga band |
2025-06-10 | The Pinnacle | Nashville | USA | The Gaslight Anthem |
2025-06-11 | Fraze Pavilion | Kettering | USA | The Gaslight Anthem |
2025-06-13 | Ravinia Festival | Highland Park | USA | The Gaslight Anthem |
2025-06-14 | Everwise Amphitheater | Indianapolis | USA | The Gaslight Anthem |
2025-06-17 | Freedom Hill | Sterling Heights | USA | The Gaslight Anthem |
2025-06-19 | Great Canadian Toronto | Toronto | Canada | The Gaslight Anthem |
2025-06-21 | Chautauqua Amphitheater | Chautauqua | USA | |
2025-06-22 | Turning Stone Resort Casino | Verona | USA | |
2025-06-25 | BankNH Pavilion | Gilford | USA | The Gaslight Anthem |
2025-06-26 | MGM Music Hall | Boston | USA | The Gaslight Anthem |
2025-06-28 | PNC Bank Arts Center | Holmdel | USA | The Gaslight Anthem |
2025-06-29 | Jones Beach Theater | Wantagh | USA | The Gaslight Anthem |
2025-07-02 | Massmutual Center | Springfield | USA | The Gaslight Anthem |
2025-07-03 | Hollywood Casino | Grantville | USA | The Gaslight Anthem |
2025-07-05 | Hard Rock Live | Atlantic City | USA | The Gaslight Anthem |
2025-07-06 | Hartford Healthcare Amphitheater | Bridgeport | USA | The Gaslight Anthem |
2025-07-08 | Freeman Arts Pavilion | Selbyville | USA | The Gaslight Anthem |
2025-07-10 | Merriweather Post Pavilion | Columbia | USA | The Gaslight Anthem |
2025-07-12 | Allianz Amphitheater | Richmond | USA | The Gaslight Anthem |
2025-07-13 | Hard Rock Live | Bristol | USA | |
2025-07-15 | PNC Music Pavilion | Charlotte | USA | The Gaslight Anthem |
2025-07-17 | Red Hat Amphitheater | Raleigh | USA | The Gaslight Anthem |
2025-07-19 | The St. Augustine Amphitheatre | St. Augustine | USA | The Gaslight Anthem |
2025-07-20 | The Baycare Sound | Clearwater | USA | The Gaslight Anthem |
2025-07-22 | Hard Rock Live | Hollywood | USA | The Gaslight Anthem |
2025-07-24 | Ameris Bank Amphitheatre | Alpharetta | USA | The Gaslight Anthem |
2025-07-26 | The Orion Amphitheater | Huntsville | USA | The Gaslight Anthem |
2025-07-27 | The Sound Amphitheater | Gautier | USA | The Gaslight Anthem |
2025-07-30 | Saenger Theatre | New Orleans | USA | The Gaslight Anthem |
2025-07-31 | Smart Financial Centre | Sugar Land | USA | The Gaslight Anthem |
2025-08-02 | The Espee | San Antonio | USA | The Gaslight Anthem |
2025-08-03 | Choctaw Grand Theater | Durant | USA | The Gaslight Anthem |
2025-08-05 | Isleta Amphitheater | Albuquerque | USA | The Gaslight Anthem |
2025-08-07 | Gallagher Square | San Diego | USA | The Gaslight Anthem |
2025-08-09 | Planet Hollywood | Las Vegas | USA | The Gaslight Anthem |
2025-08-10 | Yaamava’ Theater | Highland | USA | The Gaslight Anthem |
2025-08-12 | YouTube Theater | Inglewood | USA | The Gaslight Anthem |
2025-08-13 | The Greek Theatre | Berkeley | USA | The Gaslight Anthem |
2025-08-16 | Pacific Coliseum | Vancouver | Canada | |
2025-08-17 | Chateau Ste. Michelle Winery | Woodinville | USA | The Gaslight Anthem |
2025-08-19 | Hayden Homes Amphitheater | Bend | USA | The Gaslight Anthem |
2025-08-21 | Utah First Credit Union Amphitheatre | West Valley City | USA | The Gaslight Anthem |
2025-08-23 | Fiddler’s Green Amphitheatre | Englewood | USA | The Gaslight Anthem |
2025-09-21 | Circue Royal | Bryssel | Belgien | |
2025-09-22 | Afas Live | Amsterdam | Nederländerna | |
2025-09-24 | Vega | Köpenhamn | Danmark | |
2025-09-25 | Sentrum Scene | Oslo | Norge | |
2025-09-27 | Annexet/Globen | Stockholm | Sverige | |
2025-09-29 | Docks | Hamburg | Tyskland | |
2025-09-30 | Huxleys Neue Welt | Berlin | Tyskland | |
2025-10-02 | LKA Longhorn | Stuttgart | Tyskland | |
2025-10-04 | Gasometer | Wien | Österrike | |
2025-10-06 | Tonhalle | München | Tyskland | |
2025-10-07 | Volkshaus | Zürich | Schweiz | |
2025-10-09 | L’Olympia | Paris | Frankrike | |
2025-10-10 | Transbordeur | Lyon | Frankrike | |
2025-10-12 | Alcatraz | Milano | Italien | |
2025-10-14 | Razzmatazz | Barcelona | Spanien | |
2025-10-15 | La Riviera | Madrid | Spanien | |
2025-10-17 | Coliseu Dos Recreios | Lissabon | Portugal | |
2025-10-21 | 3Arena | Dublin | Irland | |
2025-10-23 | O2 City Hall | Newcastle | Storbritannien | |
2025-10-24 | O2 Apollo | Manchester | Storbritannien | |
2025-10-26 | O2 Academy | Leeds | Storbritannien | |
2025-10-27 | O2 Academy | Edinburgh | Storbritannien | |
2025-10-29 | Civic Hall | Wolverhampton | Storbritannien | |
2025-10-31 | Guildhall | Portsmouth | Storbritannien | |
2025-11-01 | OVO Arena Wembley | London | Storbritannien |
Counting Crows
Adam Duritz (sång, keyboards, munspel)
David Bryson (gitarr, sång)
Dan Vickrey (gitarr, sång)
David Immerglück (gitarr, mandolin, banjo, pedal steel, sång)
Millard Powers (bas, piano, gitarr, sång)
Jim Bogios (trummor, sång)
Charlie Gillingham (keyboards, dragspel, sång)
The Gaslight Anthem
Brian Fallon (sång, gitarr)
Alex Rosamilia (gitarr, sång)
Alex Levine (bas, sång)
Benny Horowitz (trummor, slagverk, sång)